Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 16:10 DATE: February 01 2021, time of next update: 16:15 | |||
Current Weather | Dry | Current Temperature | -1.1°C (30.1°F), Apparent temp -4.6°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:09 | Minimum Temperature (since midnight) | 100.0°C at: 20:58 |
Average windspeed (ten minute) | 3.1 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | -4.8°C | Maximum Gust (last hour) | 0.0 m/s at: 16:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 17:08 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 17:17 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 17115.3 mm (673.83 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :-0.7°C ) |
Humidity | 80 %, Humidex -3.2°C | Barometer corrected to msl | 994.1 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.